Extruded Brass Rod
View more specifications Extruded Brass Rod for you| Product Details: | |
| Product Name: | Extruded Brass Rod |
| Model No.: | CuZn36,CuZn37,CuZn40 etc. |
| Application: | Others |
| Type: | Others |
| Brand Name: | Jintian Copper |
| Specification: | 1.5mm~90mm, |
| Payment Type: | L/C or T/T |
| Place of Origin: | Zhejiang |
| Min. Order: | 500 Kilogram |
| Payment & Shipping Terms: | |
| Productivity: | 15000 Tons per month |
| Packing: | According customer requirements |
| Transportation: | By sea |
Product Name: Brass rod and bar
Alloy:CuZn36,CuZn37,CuZn40 etc.
Packing: According customer requirements.
Specification: 1.5mm~90mm, Length: 1m~6m (round, square, hexagon, special shaped).
| Alloy | Chemistry componet(no more than,%) | |||||||||
| grade | Cu | Zn | Pb | Fe | As | Al | Ni | Sn | Mn | Impurity total |
| CuZn5 | 94.0~96.0 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.3 |
| CuZn10 | 89.0~91.0 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 |
| 89.0~91.0 | REM | 0.05 | 0.05 | - | - | - | - | - | 0.4 | |
| 89.0~91.0 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 | |
| CuZn15 | 89.0~91.2 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 |
| 89.0~91.3 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 | |
| CuZn20 | 78.5~81.5 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 |
| 78.5~81.5 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 | |
| CuZn30 | 68.5~71.5 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 |
| 68.5~71.5 | REM | 0.05 | 0.05 | - | - | - | - | - | 0.4 | |
| 68.5~71.5 | REM | 0.05 | 0.1 | - | - | - | - | - | 0.4 | |
| CuZn30 | 68.5~71.5 | REM | 0.07 | 0.06 | 0.02~0.06 | - | - | - | - | 0.3 |
| CuZn33 | 65.5~68.5 | REM | 0.02 | 0.02 | - | - | - | - | - | 0.4 |
| 65.5~68.5 | REM | 0.1 | 0.1 | - | - | - | - | - | 0.5 | |
| CuZn36 | 62.0~65.5 | REM | 0.02 | 0.02 | - | - | - | - | - | 0.4 |
| 62.0~65.5 | REM | 0.07 | 0.07 | - | - | - | - | - | 0.5+Pb | |
| CuZn37 | 62.5~65.5 | REM | 0.3 | 0.2 | - | - | - | - | - | 0.5(except:Pb) |
| CuZn40 | 59.0~62.0 | REM | 0.05 | 0.2 | - | - | - | - | - | 0.4 |
| 59.0~62.0 | REM | 0.3 | 0.2 | - | - | - | - | - | 0.5(except:Pb) | |
| 59.0~62.0 | REM | 0.3 | 0.2 | - | - | - | - | - | 0.5+Pb | |
| CuZn35Pb2 | 61.0~63.0 | REM | 1.5~2.25 | 0.2 | - | - | - | - | - | 0.3 |
| CuZn36Pb3 | 60.0~62.0 | REM | 2.5~3.5 | 0.35 | - | - | - | - | - | 0.5 |
| CuZn38Pb2 | 59.0~61.0 | REM | 1.5~2.5 | 0.2 | - | - | - | - | - | 0.5 |
| CuZn39Pb2 | 58.0~60.0 | REM | 1.5~2.5 | 0.35 | - | - | - | - | - | 0.7+Fe |
| 58.0~60.0 | REM | 1.5~2.5 | 0.35 | - | - | - | - | - | 0.5 | |
If you want to purchase or know more detailed description, pricing and service about Extruded Brass Rod, please



By HiSupplier.com